| Total Weight | 185 gsm ± 20gsm |
| Total Weight of Carbon | 100gsm ± 20gsm |
| Thickness | 1.0 ± 0.2 mm |
| Air Permeability | above 250litres/m2/sec at 200Pa |
| Tear strength | >20N |
| Delamination strength | >3N |
| Delamination strength after washing (6 cycles) | >3N |
| Tensile strength | >50N |
| Loss of carbon after washing (6 cycles) | <3% of construct |
| Performance vs mustard gas | >10 hours |
| Performance vs mustard gas after exposure to petrol | >10 hours |
| Performance vs mustard gas after exposure to saline solution |
>10 hours |
| Performance vs mustard gas after exposure to Washing (6 cycles) |
>10 hours |
| Performance vs mustard gas after artificial ageing (100°C and -15°C) |
>10 hours (100°C ageing) >10 hours (-15°C ageing) |
